Author | Lucy |
Creation | 1744152519 |
Dev Source | https://github.com/lucymcphail/girlchesser |
Dev Sha | 6c8f43065f319cd290e5d6e155e0c603eabc9cfe |
Dev Branch | iterative-deepening |
Dev Bench | 591843 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/lucymcphail/girlchesser |
Base Sha | 4f294f56a17656b24375b52ce7ced50902298950 |
Base Branch | main |
Base Bench | 591843 |
Base Network | |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 121822 NPS |
iterative-deepening vs main
Elo | 70.44 +- 20.16 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.12 (-2.94, 2.94) [0.00, 10.00]
Games | N: 370 W: 103 L: 29 D: 238
Penta | [1, 16, 88, 68, 12]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
1 | Cosmo | 1744152977 | 370 | 103 | 29 | 238 | 90 | 0 |